Bridge Component Addresses
The following table contains the contracts and addresses of the main bridge components.
If you would like to understand what these addresses are used for, these two articles may help:
Chain | Address | Description |
---|---|---|
Palm Mainnet | 0xB3C62Aed3be8e0577D4724C40a01379dbf895C01 | Bridge Contract - main bridge smart contract |
Palm Mainnet | 0x97FAcbF880e47c27cafbA6bE3d677A50d536813e | ERC-20 Handler - account given permissions to mint/burn ERC-20 tokens on Palm Network |
Palm Mainnet | 0x317bc33A442AA0f6C8235cb2487f0Bb338eD27E4 | ERC-721 Handler - account given permissions to mint/burn ERC-721 tokens on Palm Network |
Palm Mainnet | 0x22887Af68E57A76692f2686020FF563aC873eA24 | Primary relayer - transactions for assets minted/burned on Palm Network can be found here |
Palm Mainnet | 0x2A84F0c208872184c9dfcd57B6cd7bF63BcF829E | Secondary relayer - this account periodically sweeps for transactions that did not successfully complete by the primary relayer |
Palm Mainnet | 0x8993D834b036913E25f35ed1Cbb288F26779e16a | Tollbooth account that collects fees in DAI from bridge users. Dai fees are regularly transferred to the Ethereum network using the bridge, swapped for Ether, and added to the Ethereum Relayer accounts. This way, it can pay for gas fees incurred by the bridge when it mints a token on behalf of the user. Carbon offset fees are also collected in this account and withdrawn for direct payment to carbon offset projects |
Ethereum Mainnet | 0x7D0e63736aEb136aCd44C70D6e1A0f27fb897679 | Bridge Contract - main bridge smart contract |
Ethereum Mainnet | 0xf4684EB75659Bec9C3c3b19f075a6fd5ABa34b87 | ERC-20 Handler - account given permissions to mint/burn ERC-20 tokens on Ethereum |
Ethereum Mainnet | 0x225b08cf010d1dbae32be055f27d5affdf50c6ef | ERC-721 Handler - account given permissions to mint/burn ERC-721 tokens on Ethereum |
Ethereum Mainnet | 0x22887Af68E57A76692f2686020FF563aC873eA24 | Primary relayer - transactions for assets minted/burned on Ethereum can be found here |
Ethereum Mainnet | 0x2A84F0c208872184c9dfcd57B6cd7bF63BcF829E | Secondary relayer - this account periodically sweeps for transactions that did not successfully complete on the primary relayer |
Bridge app: https://app.palm-uat.xyz/
Chain | Address | Description |
---|---|---|
Palm testnet | 0x1d1Ea33bB51483047E06907E6A8102745Dc8F543 | Bridge Address |
Palm testnet | 0xe464ffCA50a685909747ff0511ba5F08D2E7eD62 | ERC-20 Handler Address |
Palm testnet | 0x5E19dd6367243A313bbA659DBDaFC9AF0A398183 | ERC-721 Handler Address |
Palm testnet | 0xE44203902357E8b20643B836bD4E8ab6c0dCB5d1 | ERC-1155 Handler Address |
Goerli | 0xa77BCEa3D4c3457cFa0aE6Ec91028E213B46A235 | Bridge Address |
Goerli | 0x3CC008A7701B823B319E5A0d3D601E1Ca4f9EA86 | ERC-20 Handler Address |
Goerli | 0x6393417f49Bd9Ebae172442eA576b9E225b95f53 | ERC-721 Handler Address |
Goerli | 0x7e3c8bB04672DDca55B92ACAbF00DB3747722099 | ERC-1155 Handler Address |
⛔️ Deprecation notice
The Palm Rinkeby Testnet Bridge was deprecated on 5th October 2022.
Chain | Address | Description |
---|---|---|
Palm testnet | 0xdeD098F762456D4BEA387AcadcB1eAeA63E8e954 | Bridge Address |
Palm testnet | 0x0113A208409505470d3F9b4a7c43488e57564bD7 | ERC-20 Handler Address |
Palm testnet | 0x0114a4A5604f88076D6CDD5607115CE42812e404 | ERC-721 Handler Address |
Palm testnet | 0x5105F2e61A5139589c02e557bd4A61A5a22B2676 | ERC-1155 Handler Address |
Rinkeby | 0x21bE213d63e9F5CE1F93D2758F132817A41874e1 | Bridge Address |
Rinkeby | 0x515C78a5737093Dd8a2638800b93445C77e5bE1D | ERC-20 Handler Address |
Rinkeby | 0x5105f2e61a5139589c02e557bd4a61a5a22b2676 | ERC-721 Handler Address |
Rinkeby | 0x91429E6686348645cc9B17C382F991d900966D7D | [ERC-1155 Handler Address] |